Popeyes Wings Menu With Prices & Calories
Popeyes wings bring the same Louisiana crunch as the signature chicken, then let you drown them in one of seven bold sauces. This is the complete Popeyes wings menu — bone-in, boneless and mix-'n'-match — with 2026 prices and calories for every size from a 6-piece snack to a 24-piece party pack.
The play here is simple: pick your style, pick your count, then pick a sauce. Bone-in wings give you that classic split-drum-and-flat experience; boneless wings are all white-meat bites with no bones to work around; and the mix-'n'-match option lets a group split flavors across a dozen. Wings pair naturally with Cajun fries and a dipping sauce on the side.

Table of Contents (7)
Bone-In Wings
| Item | Price | Calories | Includes |
|---|---|---|---|
| 6 Pc Bone-In Wings | $6.99 | 660–1,290 cal | Entrée Only |
| 12 Pc Bone-In Wings | $13.89 | 1,320–2,580 cal | Entrée Only |
| 6 Pc Bone-In Wings Combo | $11.49 | 770–2,740 cal | 1 Reg. Side + 1 Reg. Drink |
| 12 Pc Bone-In Wings Combo | $14.99 | 1,430–4,030 cal | 1 Reg. Side + 1 Reg. Drink |
| 6 Pc Bone-In Wings Large Combo | $13.49 | 880–3,590 cal | 2 Reg. Side + 1 Large Drink |
| 12 Pc Bone-In Wings Large Combo | $16.99 | 1,540–4,880 cal | 2 Reg. Side + 1 Large Drink |
| 18 Pc Bone-In Wing Group Pack | $24.99 | 1,650–4,720 cal | 1 Large Side + 3 Sauce |
| 24 Pc Bone-In Wings | $26.99 | 1,320–5,160 cal | 4 Sauces |
Boneless Wings
| Item | Price | Calories | Includes |
|---|---|---|---|
| 6 Pc Boneless Wings | $6.99 | 480–1,020 cal | Entrée Only |
| 12 Pc Boneless Wings | $13.89 | 960–2,040 cal | Entrée Only |
| 6 Pc Boneless Wings Combo | $11.49 | 590–2,470 cal | 1 Reg. Side + 1 Reg. Drink |
| 12 Pc Boneless Wings Combo | $14.99 | 1,070–3,490 cal | 1 Reg. Side + 1 Reg. Drink |
| 6 Pc Boneless Wings Large Combo | $13.49 | 700–3,320 cal | 2 Reg. Side + 1 Large Drink |
| 12 Pc Boneless Wings Large Combo | $16.99 | 1,180–4,340 cal | 2 Reg. Side + 1 Large Drink |
| 18 Pc Boneless Wing Group Pack | $24.99 | 1,770–3,910 cal | 1 Large Side + 3 Sauce |
| 24 Pc Boneless Wings | $26.99 | 1,920–4,080 cal | 4 Sauces |
Mix 'N Match Wings
Can't decide on one flavor? Mix-'n'-match lets you split a 12-piece across different sauces — perfect for sharing.
| Item | Price | Calories | Includes |
|---|---|---|---|
| 12 Pc Mix n' Match Wings | $13.89 | 960–2,580 cal | Entrée Only |
| 12 Pc Mix n' Match Wings Combo | $14.99 | 1,070–4,030 cal | 1 Reg. Side + 1 Reg. Drink |
| 12 Pc Mix n' Match Wings Large Combo | $16.99 | 1,180–4,880 cal | 2 Reg. Side + 1 Large Drink |
| 18 Pc Mix n' Match Wing Group Pack | $24.99 | 1,770–4,720 cal | 1 Large Side + 3 Sauce |
| 24 Pc Mix n' Match Wings | $26.99 | 1,920–5,160 cal | 4 Sauces |
Popeyes Wing Sauces
Every wing order is tossed (or served with) your choice of sauce. Here's the full flavor lineup with calories, ranked loosely from mildest to boldest.
| Wing Sauce | Price | Calories |
|---|---|---|
| Signature Hot Wing Sauce | $0.75 | 410 cal |
| Louisiana Garlic Wing Sauce | $0.75 | 416 cal |
| Sweet & Smokey Chipotle Wing Sauce | $0.75 | 130 cal |
| Honey BBQ Wing Sauce | $0.75 | 160 cal |
| Roasted Garlic Parmesan Wing Sauce | $0.75 | 290 cal |
| Honey Lemon Pepper Wing Sauce | $0.75 | 244 cal |
| Sweet 'N Spicy Wing Sauce | $0.75 | 70 cal |
Wings Only (No Sides / Drinks)
Ordering wings on their own? These are the macros for the plain wing counts, before you add any sides, sauces or drinks — calories, fat, sodium, carbs and protein straight from the box.
| Item | Calories | Total Fat (g) | Sat Fat (g) | Sodium (mg) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|---|
| 6 Pc Wings | 1,320 | 90 | 36 | 3,780 | 66 | 84 |
| 12 Pc Wings | 2,640 | 180 | 72 | 7,560 | 132 | 168 |
| 18 Pc Wings | 3,960 | 270 | 108 | 11,340 | 198 | 252 |
| 24 Pc Wings | 5,280 | 360 | 144 | 15,120 | 264 | 336 |
With Sides Nutritional Information
Turning your wings into a combo? Here's how the signature sides stack up in both regular and large so you can add up the full plate before you order.
| Side | Portion | Calories | Total Fat (g) | Sodium (mg) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Buttermilk Biscuit | 1 | 230 | 14 | 520 | 24 | 3 |
| Cajun Fries | Regular | 270 | 15 | 620 | 31 | 3 |
| Cajun Fries | Large | 740 | 41 | 1,720 | 86 | 9 |
| Homestyle Mac & Cheese | Regular | 280 | 21 | 510 | 16 | 11 |
| Homestyle Mac & Cheese | Large | 850 | 63 | 1,540 | 48 | 33 |
| Mashed Potatoes w/ Cajun Gravy | Regular | 110 | 6 | 750 | 13 | 3 |
| Mashed Potatoes w/ Cajun Gravy | Large | 310 | 14 | 2,190 | 39 | 7 |
| Red Beans & Rice | Regular | 260 | 16 | 580 | 29 | 7 |
| Red Beans & Rice | Large | 640 | 40 | 1,420 | 73 | 18 |
| Coleslaw | Regular | 160 | 12 | 210 | 12 | 1 |
| Coleslaw | Large | 480 | 37 | 620 | 37 | 3 |
| Jalapeño Pepper | 1 | 5 | 0 | 170 | 1 | 0 |