Popeyes Nutrition 2026 — Nutrition Information Popeyes Chart
Complete Popeyes nutrition data for August 2026: this page gathers the official nutrition information Popeyes publishes — calories, fat, saturated fat, trans fat, cholesterol, sodium, carbs, fiber, sugar and protein for the full U.S. menu, from single chicken pieces to frozen lemonade, with the original PDF guide to read or download.
Two figures deserve your attention before calories: sodium and saturated fat. A single Signature breast carries 1,780 mg of sodium, and a 6-piece order of Sweet & Spicy wings reaches 3,810 mg — more than a full day's recommended intake before you add fries or a drink. Calories alone would rank those items very differently.

Popeyes Nutrition Guide PDF (August 2026)
Want the source document? The official Popeyes nutrition guide is embedded below — read it here, open it full screen, or download it to check nutrition information for Popeyes items offline.
If the viewer doesn't load on your device, use the buttons above to open or download the file.
Full Nutrition Information Popeyes Publishes (August 2026)
| Menu Item | Portion | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Signature Chicken (Classic or Spicy) | |||||||||||
| Wing | 1 pc | 220 | 15 | 6 | 0.5 | 60 | 630 | 11 | 1 | 0 | 14 |
| Leg | 1 pc | 200 | 12 | 6 | 0.5 | 70 | 540 | 9 | 1 | 0 | 15 |
| Thigh | 1 pc | 490 | 34 | 15 | 1 | 110 | 1,120 | 18 | 1 | 0 | 25 |
| Breast | 1 pc | 620 | 30 | 16 | 1.5 | 180 | 1,780 | 17 | 2 | 1 | 52 |
| Tenders | |||||||||||
| Tenders — Classic or Spicy | 3 pc | 390 | 19 | 9 | 1 | 100 | 1,700 | 25 | 1 | 0 | 35 |
| Tenders — Classic or Spicy | 5 pc | 650 | 32 | 15 | 2 | 170 | 2,840 | 41 | 2 | 1 | 58 |
| Tenders — Blackened | 3 pc | 170 | 6 | 2 | 0 | 80 | 860 | 2 | 1 | 0 | 28 |
| Tenders — Blackened | 5 pc | 280 | 9 | 4 | 0 | 140 | 1,430 | 4 | 1 | 0 | 47 |
| Wings (Bone-In) | |||||||||||
| Classic Wings | 6 pc | 640 | 38 | 15 | 2 | 195 | 2,430 | 40 | 3 | 1 | 35 |
| Buffalo Rub Wings | 6 pc | 670 | 44 | 18 | 1 | 180 | 2,520 | 31 | 3 | 1 | 38 |
| Garlic Parmesan Rub Wings | 6 pc | 670 | 44 | 18 | 1 | 180 | 2,020 | 29 | 3 | 1 | 38 |
| Lemon Pepper Rub Wings | 6 pc | 670 | 44 | 18 | 1 | 180 | 2,300 | 30 | 2 | 3 | 38 |
| Signature Hot Wings | 6 pc | 1,150 | 89 | 30 | 2 | 180 | 2,610 | 48 | 4 | 11 | 39 |
| Ghost Pepper Wings | 6 pc | 650 | 38 | 15 | 2 | 195 | 2,930 | 42 | 3 | 1 | 35 |
| Honey BBQ Wings | 6 pc | 850 | 38 | 15 | 2 | 195 | 3,510 | 90 | 3 | 48 | 36 |
| Sweet & Spicy Wings | 6 pc | 870 | 38 | 15 | 2 | 195 | 3,810 | 96 | 3 | 50 | 36 |
| Seafood, Sandwiches & Wraps | |||||||||||
| Butterfly Shrimp | 8 pc | 360 | 21 | 9 | 1 | 80 | 1,140 | 30 | 2 | 1 | 14 |
| Chicken Sandwich — Classic | 1 | 700 | 42 | 14 | 1.5 | 90 | 1,440 | 50 | 2 | 8 | 28 |
| Chicken Sandwich — Spicy | 1 | 700 | 42 | 14 | 1.5 | 90 | 1,470 | 50 | 2 | 8 | 28 |
| Classic Tender Wrap | 1 | 480 | 32 | 10 | 1 | 45 | 1,260 | 31 | 2 | 2 | 19 |
| Spicy Tender Wrap | 1 | 480 | 31 | 10 | 1 | 45 | 1,320 | 32 | 2 | 2 | 19 |
| Classic Tender Blackened Ranch Wrap | 1 | 430 | 25 | 9 | 1 | 40 | 1,340 | 32 | 2 | 3 | 19 |
| Signature Sides | |||||||||||
| Biscuit | 1 | 230 | 14 | 6 | 0 | 0 | 520 | 24 | 1 | 2 | 3 |
| Cajun Fries | Reg | 270 | 15 | 7 | 1 | 10 | 620 | 31 | 3 | 0 | 3 |
| Cajun Fries | Lg | 740 | 41 | 18 | 2 | 35 | 1,720 | 86 | 8 | 1 | 9 |
| Homestyle Mac & Cheese | Reg | 280 | 20 | 10 | 0.5 | 60 | 510 | 16 | 0 | 3 | 11 |
| Homestyle Mac & Cheese | Lg | 850 | 63 | 36 | 1.5 | 180 | 1,540 | 48 | 1 | 9 | 33 |
| Mashed Potatoes with Cajun Gravy | Reg | 110 | 6 | 0 | 0 | 5 | 750 | 13 | 0 | 0 | 3 |
| Mashed Potatoes with Cajun Gravy | Lg | 310 | 14 | 4 | 0 | 10 | 2,190 | 39 | 4 | 2 | 7 |
| Red Beans & Rice | Reg | 260 | 16 | 4 | 0 | 10 | 580 | 29 | 6 | 1 | 7 |
| Red Beans & Rice | Lg | 640 | 40 | 9 | 0 | 25 | 1,420 | 73 | 13 | 2 | 18 |
| Coleslaw | Reg | 160 | 12 | 2 | 0 | 10 | 210 | 12 | 2 | 10 | 1 |
| Coleslaw | Lg | 480 | 37 | 6 | 0 | 25 | 620 | 37 | 6 | 30 | 3 |
| Cajun Rice | Reg | 230 | 10 | 4 | 0 | 35 | 560 | 27 | 1 | 0 | 9 |
| Cajun Rice | Lg | 780 | 26 | 11 | 1 | 105 | 1,650 | 107 | 4 | 1 | 31 |
| Cajun Gravy | Reg | 160 | 12 | 5 | 0 | 50 | 820 | 2 | 1 | 1 | 10 |
| Jalapeño Pepper | 1 | 5 | 0 | 0 | 0 | 0 | 370 | 1 | 1 | 1 | 0 |
| Dipping Sauces | |||||||||||
| Bayou Buffalo™ | 1 | 50 | 5 | 1 | 0 | 0 | 400 | 2 | 0 | 0 | 0 |
| BoldBQ™ | 1 | 60 | 0 | 0 | 0 | 0 | 400 | 14 | 0 | 11 | 0 |
| Blackened Ranch | 1 | 110 | 11 | 2 | 0 | 5 | 230 | 2 | 0 | 1 | 0 |
| Buttermilk Ranch | 1 | 130 | 14 | 2 | 0 | 10 | 200 | 2 | 0 | 1 | 0 |
| Mardi Gras Mustard™ | 1 | 90 | 8 | 1 | 0 | 5 | 210 | 4 | 1 | 3 | 1 |
| Sweet Heat® | 1 | 70 | 0 | 0 | 0 | 0 | 290 | 19 | 0 | 16 | 0 |
| Wild Honey Mustard | 1 | 110 | 11 | 1.5 | 0 | 5 | 140 | 5 | 0 | 4 | 0 |
| Cocktail Sauce | 1 | 35 | 0 | 0 | 0 | 0 | 370 | 9 | 1 | 6 | 1 |
| Breakfast | |||||||||||
| Chicken Biscuit | 1 | 490 | 26 | 14 | 0.5 | 30 | 1,280 | 47 | 1 | 2 | 17 |
| Sausage Biscuit | 1 | 540 | 36 | 18 | 0 | 30 | 1,100 | 41 | 1 | 2 | 13 |
| Egg Biscuit | 1 | 510 | 29 | 15 | 0 | 130 | 1,160 | 41 | 1 | 2 | 13 |
| Egg & Sausage Biscuit | 1 | 690 | 45 | 22 | 0 | 160 | 1,520 | 43 | 1 | 2 | 20 |
| Bacon Biscuit | 1 | 400 | 25 | 12 | 0 | 5 | 780 | 37 | 3 | 2 | 8 |
| Sausage & Gravy Biscuit | 1 | 510 | 33 | 14 | 0.5 | 15 | 1,090 | 42 | 3 | 3 | 10 |
| Hash Rounds | 1 | 360 | 20 | 9 | 1 | 10 | 450 | 41 | 4 | 0 | 3 |
| Coffee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange Juice | 1 | 140 | 0 | 0 | 0 | 0 | 20 | 33 | 0 | 30 | 2 |
| Desserts & Kids Items | |||||||||||
| Cinnamon Apple Pie | 1 | 280 | 14 | 7 | 0 | 0 | 260 | 35 | 2 | 14 | 3 |
| Strawberry & Cream Cheese Pie | 1 | 300 | 17 | 9 | 0.5 | 10 | 290 | 34 | 1 | 11 | 4 |
| Kids Tender — Classic | 1 | 130 | 6 | 3 | 0 | 35 | 570 | 8 | 0 | 0 | 12 |
| Kids Leg — Classic | 1 | 190 | 11 | 4 | 0.5 | 55 | 350 | 9 | 0 | 0 | 12 |
| Beverages (Regular) | |||||||||||
| Coca-Cola® | Reg | 240 | 0 | 0 | 0 | 0 | 60 | 65 | 0 | 65 | 0 |
| Diet Coke® | Reg | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
| Sprite® | Reg | 230 | 0 | 0 | 0 | 0 | 115 | 61 | 0 | 61 | 0 |
| Fanta® Strawberry | Reg | 260 | 0 | 0 | 0 | 0 | 140 | 72 | 0 | 71 | 0 |
| Fanta® Orange | Reg | 250 | 0 | 0 | 0 | 0 | 65 | 66 | 0 | 66 | 0 |
| Mountain Dew® | Reg | 280 | 0 | 0 | 0 | 0 | 85 | 73 | 0 | 73 | 0 |
| Pepsi® | Reg | 250 | 0 | 0 | 0 | 0 | 55 | 69 | 0 | 69 | 0 |
| Diet Pepsi® | Reg | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
| Dr. Pepper® | Reg | 240 | 0 | 0 | 0 | 0 | 75 | 65 | 0 | 64 | 0 |
| Minute Maid® Lemonade | Reg | 270 | 0 | 0 | 0 | 0 | 190 | 71 | 0 | 68 | 0 |
| Unsweetened Tea | Reg | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Sweet Tea | Reg | 180 | 0 | 0 | 0 | 0 | 10 | 45 | 0 | 45 | 0 |
| Chilled Premium Lemonade | Reg | 300 | 0 | 0 | 0 | 0 | 5 | 79 | 0 | 75 | 0 |
| Frozen Premium Lemonade | Reg | 430 | 0 | 0 | 0 | 0 | 5 | 111 | 0 | 105 | 0 |
Highest and Lowest on the Menu
The heaviest single order in the guide is 6-piece Signature Hot Wings at 1,150 calories and 89 g of fat. The large Homestyle Mac & Cheese (850 cal) and large Cajun Rice (780 cal) are the biggest sides, and a Frozen Premium Lemonade alone is 430 calories. At the other end, 3-piece Blackened Tenders deliver 28 g of protein for 170 calories — the best protein-per-calorie pick on the whole menu. Regular mashed potatoes with Cajun gravy (110 cal) and a jalapeño pepper (5 cal) are the lightest add-ons, and unsweetened tea, Diet Coke®, Diet Pepsi® and coffee are all zero-calorie.
Best High-Protein Orders
- 5-piece Blackened Tenders — 47 g protein, 280 calories.
- 3-piece Blackened Tenders — 28 g protein, 170 calories.
- Signature Breast — 52 g protein, but 1,780 mg sodium.
- Large Red Beans & Rice — 18 g protein plus 13 g fiber.
Building a Lighter Popeyes Order
A 3-piece Blackened Tenders order with regular mashed potatoes and unsweetened tea lands near 280 calories total. Swap in Cajun Fries and a regular Coca-Cola® and the same meal jumps past 700. Skipping the sweet glaze sauces on wings saves 200–500 calories per order, since Honey BBQ and Sweet & Spicy add up to 50 g of sugar. Compare category pricing on the combo meals, family meals and $5 Faves pages.
Allergy information for these same items is broken out on our Popeyes allergen chart and explained item by item in the allergen menu guide. For a shorter calorie-only overview see Popeyes nutrition facts & calories, or browse specific categories: chicken sandwich, wings, signature sides, desserts and beverages.